event burgee venue burgee

West Lancashire Yacht Club - D Series

Southport Marine Lake

2017 D Series Results

Handicap Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name PY Race 1
13 Jul  
Race 2
13 Jul  
Race 3
20 Jul  
Race 4
20 Jul  
Race 5
27 Jul  
Race 6
27 Jul  
Total Nett
1st Handicap Laser 179656 G. Marshall n/a 1097 (3.0) 1.0 1.0 (3.0) 2.0 1.0 11.0 5.0
2nd Handicap Streaker 1881 S. Blackburn n/a 1132 1.0 2.0 (3.0) 1.0 (3.0) 2.0 12.0 6.0
3rd Handicap Laser 4.7 177887 S. Roberts n/a 1200 (5.0) 4.0 2.0 2.0 1.0 (7.0) 21.0 9.0
4th Handicap Finn 16 A. Ashworth n/a 1045 2.0 5.0 (15.0 DNC) (15.0 DNC) 4.0 4.0 45.0 15.0
5th Handicap Finn 689 R. Smallwood n/a 1045 4.0 3.0 (15.0 DNC) (15.0 DNC) 5.0 3.0 45.0 15.0
6th Handicap RS 300 354 M. Newton n/a 973 6.0 6.0 4.0 4.0 (15.0 DNC) (15.0 DNC) 50.0 20.0
7th Handicap Finn 727 E. Shepherd n/a 1045 9.0 (15.0 DNS) 5.0 (15.0 DNS) 6.0 5.0 55.0 25.0
8th Handicap Streaker 1695 J. Huntley n/a 1132 (10.0) 8.0 6.0 (15.0 RET) 9.8 OOD 9.8 OOD 58.6 33.6
9th Handicap RS Feva XL 2686 J. Cropper J. Dickinson 1240 7.0 (15.0 DNS) (15.0 DNC) 15.0 DNC 8.0 6.0 66.0 36.0
DNQ Handicap Finn 42 J. Sinclair n/a 1045 13.0 OOD 13.0 OOD (15.0 DNC) (15.0 DNC) 7.0 15.0 DNC 78.0 48.0
DNQ Handicap Streaker 1660 J. Ashworth n/a 1132 (15.0 RET) 7.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 82.0 52.0
DNQ Handicap Topper 000 T. Dorr n/a 1347 8.0 (15.0 DNS) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 83.0 53.0
DNQ Handicap Laser 4.7 120297 L. Pettifer n/a 1200 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 9.0 15.0 DNC 84.0 54.0
DNQ Handicap Streaker 1544 R. Thorougood n/a 1132 (15.0 DNC) (15.0 DNC) 15.0 OOD 15.0 OOD 15.0 DNC 15.0 DNC 90.0 60.0

Enterprise Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name PY Race 1
13 Jul  
Race 2
13 Jul  
Race 3
20 Jul  
Race 4
20 Jul  
Race 5
27 Jul  
Race 6
27 Jul  
Total Nett
1st Enterprise Enterprise 22102 D. Porter B. Porter 1113 1.0 (2.0) 1.0 1.0 1.0 (4.0) 10.0 4.0
2nd Enterprise Enterprise 22451 B. Hill G. Hill 1113 (4.0) 1.0 3.0 (5.0) 2.0 1.0 16.0 7.0
3rd Enterprise Enterprise 22370 C. Adams A. Halliwell 1113 2.0 (7.0 RET) (6.0) 2.0 3.0 3.0 23.0 10.0
4th Enterprise Enterprise 22519 R. Kissick L. Kissick 1113 3.0 3.0 (4.0) (4.0) 4.0 2.0 20.0 12.0
5th Enterprise Enterprise 22948 M. Nixon T. Dorr 1113 (7.0 DNC) (7.0 DNC) 2.0 3.0 5.0 5.0 29.0 15.0
DNQ Enterprise Enterprise 21052 P. Ashworth J. Craven 1113 (7.0 DNC) (7.0 DNC) 5.0 7.0 DNS 7.0 DNC 7.0 DNC 40.0 26.0

GP14 Fleet

Sailed: 6, Discards: 2, To count: 4, To qualify: 4, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class Sail No Helm Name Crew Name PY Race 1
13 Jul  
Race 2
13 Jul  
Race 3
20 Jul  
Race 4
20 Jul  
Race 5
27 Jul  
Race 6
27 Jul  
Total Nett
1st GP14 GP14 14150 T. Harper S. MacKenzie 1133 (1.0) (1.0) 1.0 1.0 1.0 1.0 6.0 4.0
2nd GP14 GP14 13450 K. Robinson K. Robinson 1133 (7.0 DNC) (7.0 DNC) 2.0 2.0 2.0 4.0 24.0 10.0
3rd GP14 GP14 13930 S. Dawson M. Dorr 1133 2.0 2.0 3.0 (7.0 RET) 4.0 (5.0) 23.0 11.0
4th GP14 GP14 13877 A. Houghton M. Postance 1133 3.0 (4.0) 4.0 (7.0 RET) 3.0 2.0 23.0 12.0
5th GP14 GP14 14216 N. MacKenzie I. Hughes 1133 4.0 3.0 (7.0 DNC) (7.0 DNC) 5.0 3.0 29.0 15.0
DNQ GP14 GP14 14122 A. Rushton J. Kirkby 1133 (7.0 DNC) (7.0 DNC) 5.0 7.0 RET 7.0 DNC 7.0 DNC 40.0 26.0

Race 1 - Handicap Fleet - 13 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Handicap Streaker 1881 S. Blackburn n/a 1132 33.15 0.29.22 1.0
2 Handicap Finn 16 A. Ashworth n/a 1045 31.26 0.30.05 2.0
3 Handicap Laser 179656 G. Marshall n/a 1097 33.20 0.30.23 3.0
4 Handicap Finn 689 R. Smallwood n/a 1045 32.00 0.30.37 4.0
5 Handicap Laser 4.7 177887 S. Roberts n/a 1200 37.13 0.31.01 5.0
6 Handicap RS 300 354 M. Newton n/a 973 30.20 0.31.11 6.0
7 Handicap RS Feva XL 2686 J. Cropper J. Dickinson 1240 38.47 0.31.17 7.0
8 Handicap Topper 000 T. Dorr n/a 1347 42.14 0.31.21 8.0
9 Handicap Finn 727 E. Shepherd n/a 1045 34.57 0.33.27 9.0
10 Handicap Streaker 1695 J. Huntley n/a 1132 39.57 0.35.17 10.0
11 Handicap Finn 42 J. Sinclair n/a 1045 OOD   13.0
12 Handicap Streaker 1660 J. Ashworth n/a 1132 RET   15.0
12 Handicap Laser 4.7 120297 L. Pettifer n/a 1200 DNC   15.0
12 Handicap Streaker 1544 R. Thorougood n/a 1132 DNC   15.0

Race 2 - Handicap Fleet - 13 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Handicap Laser 179656 G. Marshall n/a 1097 28.40 0.26.08 1.0
2 Handicap Streaker 1881 S. Blackburn n/a 1132 29.45 0.26.17 2.0
3 Handicap Finn 689 R. Smallwood n/a 1045 27.45 0.26.33 3.0
4 Handicap Laser 4.7 177887 S. Roberts n/a 1200 31.53 0.26.34 4.0
5 Handicap Finn 16 A. Ashworth n/a 1045 28.01 0.26.49 5.0
6 Handicap RS 300 354 M. Newton n/a 973 27.20 0.28.06 6.0
7 Handicap Streaker 1660 J. Ashworth n/a 1132 37.00 0.32.41 7.0
8 Handicap Streaker 1695 J. Huntley n/a 1132 40.49 0.36.03 8.0
9 Handicap Finn 42 J. Sinclair n/a 1045 OOD   13.0
10 Handicap Finn 727 E. Shepherd n/a 1045 DNS   15.0
10 Handicap RS Feva XL 2686 J. Cropper J. Dickinson 1240 DNS   15.0
10 Handicap Topper 000 T. Dorr n/a 1347 DNS   15.0
10 Handicap Laser 4.7 120297 L. Pettifer n/a 1200 DNC   15.0
10 Handicap Streaker 1544 R. Thorougood n/a 1132 DNC   15.0

Race 3 - Handicap Fleet - 20 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Handicap Laser 179656 G. Marshall n/a 1097 31.00 0.28.16 1.0
2 Handicap Laser 4.7 177887 S. Roberts n/a 1200 34.50 0.29.02 2.0
3 Handicap Streaker 1881 S. Blackburn n/a 1132 33.38 0.29.43 3.0
4 Handicap RS 300 354 M. Newton n/a 973 31.47 0.32.40 4.0
5 Handicap Finn 727 E. Shepherd n/a 1045 34.17 0.32.48 5.0
6 Handicap Streaker 1695 J. Huntley n/a 1132 37.12 0.32.52 6.0
7 Handicap Finn 16 A. Ashworth n/a 1045 DNC   15.0
7 Handicap Finn 689 R. Smallwood n/a 1045 DNC   15.0
7 Handicap RS Feva XL 2686 J. Cropper J. Dickinson 1240 DNC   15.0
7 Handicap Finn 42 J. Sinclair n/a 1045 DNC   15.0
7 Handicap Streaker 1660 J. Ashworth n/a 1132 DNC   15.0
7 Handicap Topper 000 T. Dorr n/a 1347 DNC   15.0
7 Handicap Laser 4.7 120297 L. Pettifer n/a 1200 DNC   15.0
7 Handicap Streaker 1544 R. Thorougood n/a 1132 OOD   15.0

Race 4 - Handicap Fleet - 20 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Handicap Streaker 1881 S. Blackburn n/a 1132 37.59 0.33.33 1.0
2 Handicap Laser 4.7 177887 S. Roberts n/a 1200 41.08 0.34.17 2.0
3 Handicap Laser 179656 G. Marshall n/a 1097 37.44 0.34.24 3.0
4 Handicap RS 300 354 M. Newton n/a 973 34.52 0.35.50 4.0
5 Handicap Finn 16 A. Ashworth n/a 1045 DNC   15.0
5 Handicap Finn 689 R. Smallwood n/a 1045 DNC   15.0
5 Handicap Finn 727 E. Shepherd n/a 1045 DNS   15.0
5 Handicap Streaker 1695 J. Huntley n/a 1132 RET   15.0
5 Handicap RS Feva XL 2686 J. Cropper J. Dickinson 1240 DNC   15.0
5 Handicap Finn 42 J. Sinclair n/a 1045 DNC   15.0
5 Handicap Streaker 1660 J. Ashworth n/a 1132 DNC   15.0
5 Handicap Topper 000 T. Dorr n/a 1347 DNC   15.0
5 Handicap Laser 4.7 120297 L. Pettifer n/a 1200 DNC   15.0
5 Handicap Streaker 1544 R. Thorougood n/a 1132 OOD   15.0

Race 5 - Handicap Fleet - 27 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Handicap Laser 4.7 177887 S. Roberts n/a 1200 36.45 0.30.38 1.0
2 Handicap Laser 179656 G. Marshall n/a 1097 35.32 0.32.23 2.0
3 Handicap Streaker 1881 S. Blackburn n/a 1132 36.45 0.32.28 3.0
4 Handicap Finn 16 A. Ashworth n/a 1045 34.00 0.32.32 4.0
5 Handicap Finn 689 R. Smallwood n/a 1045 34.20 0.32.51 5.0
6 Handicap Finn 727 E. Shepherd n/a 1045 35.44 0.34.12 6.0
7 Handicap Finn 42 J. Sinclair n/a 1045 36.14 0.34.40 7.0
8 Handicap RS Feva XL 2686 J. Cropper J. Dickinson 1240 47.54 0.38.38 8.0
9 Handicap Laser 4.7 120297 L. Pettifer n/a 1200 50.40 0.42.13 9.0
10 Handicap Streaker 1695 J. Huntley n/a 1132 OOD   9.8
11 Handicap RS 300 354 M. Newton n/a 973 DNC   15.0
11 Handicap Streaker 1660 J. Ashworth n/a 1132 DNC   15.0
11 Handicap Topper 000 T. Dorr n/a 1347 DNC   15.0
11 Handicap Streaker 1544 R. Thorougood n/a 1132 DNC   15.0

Race 6 - Handicap Fleet - 27 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Handicap Laser 179656 G. Marshall n/a 1097 19.58 0.18.12 1.0
2 Handicap Streaker 1881 S. Blackburn n/a 1132 20.42 0.18.17 2.0
3 Handicap Finn 689 R. Smallwood n/a 1045 19.28 0.18.38 3.0
4 Handicap Finn 16 A. Ashworth n/a 1045 19.47 0.18.56 4.0
5 Handicap Finn 727 E. Shepherd n/a 1045 20.40 0.19.47 5.0
6 Handicap RS Feva XL 2686 J. Cropper J. Dickinson 1240 26.38 0.21.29 6.0
7 Handicap Laser 4.7 177887 S. Roberts n/a 1200 26.08 0.21.47 7.0
8 Handicap Streaker 1695 J. Huntley n/a 1132 OOD   9.8
9 Handicap RS 300 354 M. Newton n/a 973 DNC   15.0
9 Handicap Finn 42 J. Sinclair n/a 1045 DNC   15.0
9 Handicap Streaker 1660 J. Ashworth n/a 1132 DNC   15.0
9 Handicap Topper 000 T. Dorr n/a 1347 DNC   15.0
9 Handicap Laser 4.7 120297 L. Pettifer n/a 1200 DNC   15.0
9 Handicap Streaker 1544 R. Thorougood n/a 1132 DNC   15.0

Race 1 - Enterprise Fleet - 13 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Enterprise Enterprise 22102 D. Porter B. Porter 1113 31.15 0.28.05 1.0
2 Enterprise Enterprise 22370 C. Adams A. Halliwell 1113 32.05 0.28.50 2.0
3 Enterprise Enterprise 22519 R. Kissick L. Kissick 1113 32.16 0.28.59 3.0
4 Enterprise Enterprise 22451 B. Hill G. Hill 1113 32.23 0.29.06 4.0
5 Enterprise Enterprise 22948 M. Nixon T. Dorr 1113 DNC   7.0
5 Enterprise Enterprise 21052 P. Ashworth J. Craven 1113 DNC   7.0

Race 2 - Enterprise Fleet - 13 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Enterprise Enterprise 22451 B. Hill G. Hill 1113 28.29 0.25.35 1.0
2 Enterprise Enterprise 22102 D. Porter B. Porter 1113 28.32 0.25.38 2.0
3 Enterprise Enterprise 22519 R. Kissick L. Kissick 1113 29.13 0.26.15 3.0
4 Enterprise Enterprise 22370 C. Adams A. Halliwell 1113 RET   7.0
4 Enterprise Enterprise 22948 M. Nixon T. Dorr 1113 DNC   7.0
4 Enterprise Enterprise 21052 P. Ashworth J. Craven 1113 DNC   7.0

Race 3 - Enterprise Fleet - 20 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Enterprise Enterprise 22102 D. Porter B. Porter 1113 34.38 0.31.07 1.0
2 Enterprise Enterprise 22948 M. Nixon T. Dorr 1113 35.10 0.31.36 2.0
3 Enterprise Enterprise 22451 B. Hill G. Hill 1113 35.12 0.31.38 3.0
4 Enterprise Enterprise 22519 R. Kissick L. Kissick 1113 35.20 0.31.45 4.0
5 Enterprise Enterprise 21052 P. Ashworth J. Craven 1113 35.42 0.32.05 5.0
6 Enterprise Enterprise 22370 C. Adams A. Halliwell 1113 39.15 0.35.16 6.0

Race 4 - Enterprise Fleet - 20 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Enterprise Enterprise 22102 D. Porter B. Porter 1113 37.27 0.33.39 1.0
2 Enterprise Enterprise 22370 C. Adams A. Halliwell 1113 39.15 0.35.16 2.0
3 Enterprise Enterprise 22948 M. Nixon T. Dorr 1113 39.24 0.35.24 3.0
4 Enterprise Enterprise 22519 R. Kissick L. Kissick 1113 39.46 0.35.44 4.0
5 Enterprise Enterprise 22451 B. Hill G. Hill 1113 40.13 0.36.08 5.0
6 Enterprise Enterprise 21052 P. Ashworth J. Craven 1113 DNS   7.0

Race 5 - Enterprise Fleet - 27 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Enterprise Enterprise 22102 D. Porter B. Porter 1113 34.12 0.30.44 1.0
2 Enterprise Enterprise 22451 B. Hill G. Hill 1113 34.23 0.30.54 2.0
3 Enterprise Enterprise 22370 C. Adams A. Halliwell 1113 35.31 0.31.55 3.0
4 Enterprise Enterprise 22519 R. Kissick L. Kissick 1113 35.47 0.32.09 4.0
5 Enterprise Enterprise 22948 M. Nixon T. Dorr 1113 36.19 0.32.38 5.0
6 Enterprise Enterprise 21052 P. Ashworth J. Craven 1113 DNC   7.0

Race 6 - Enterprise Fleet - 27 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 Enterprise Enterprise 22451 B. Hill G. Hill 1113 21.11 0.19.02 1.0
2 Enterprise Enterprise 22519 R. Kissick L. Kissick 1113 21.45 0.19.33 2.0
3 Enterprise Enterprise 22370 C. Adams A. Halliwell 1113 22.17 0.20.01 3.0
4 Enterprise Enterprise 22102 D. Porter B. Porter 1113 22.53 0.20.34 4.0
5 Enterprise Enterprise 22948 M. Nixon T. Dorr 1113 23.19 0.20.57 5.0
6 Enterprise Enterprise 21052 P. Ashworth J. Craven 1113 DNC   7.0

Race 1 - GP14 Fleet - 13 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 GP14 GP14 14150 T. Harper S. MacKenzie 1133 34.45 0.30.40 1.0
2 GP14 GP14 13930 S. Dawson M. Dorr 1133 36.01 0.31.47 2.0
3 GP14 GP14 13877 A. Houghton M. Postance 1133 36.37 0.32.19 3.0
4 GP14 GP14 14216 N. MacKenzie I. Hughes 1133 36.57 0.32.37 4.0
5 GP14 GP14 13450 K. Robinson K. Robinson 1133 DNC   7.0
5 GP14 GP14 14122 A. Rushton J. Kirkby 1133 DNC   7.0

Race 2 - GP14 Fleet - 13 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 GP14 GP14 14150 T. Harper S. MacKenzie 1133 30.10 0.26.38 1.0
2 GP14 GP14 13930 S. Dawson M. Dorr 1133 30.22 0.26.48 2.0
3 GP14 GP14 14216 N. MacKenzie I. Hughes 1133 31.00 0.27.22 3.0
4 GP14 GP14 13877 A. Houghton M. Postance 1133 31.05 0.27.26 4.0
5 GP14 GP14 13450 K. Robinson K. Robinson 1133 DNC   7.0
5 GP14 GP14 14122 A. Rushton J. Kirkby 1133 DNC   7.0

Race 3 - GP14 Fleet - 20 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 GP14 GP14 14150 T. Harper S. MacKenzie 1133 32.37 0.28.47 1.0
2 GP14 GP14 13450 K. Robinson K. Robinson 1133 34.24 0.30.22 2.0
3 GP14 GP14 13930 S. Dawson M. Dorr 1133 35.09 0.31.01 3.0
4 GP14 GP14 13877 A. Houghton M. Postance 1133 36.45 0.32.26 4.0
5 GP14 GP14 14122 A. Rushton J. Kirkby 1133 38.23 0.33.53 5.0
6 GP14 GP14 14216 N. MacKenzie I. Hughes 1133 DNC   7.0

Race 4 - GP14 Fleet - 20 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 GP14 GP14 14150 T. Harper S. MacKenzie 1133 41.00 0.36.11 1.0
2 GP14 GP14 13450 K. Robinson K. Robinson 1133 41.25 0.36.33 2.0
3 GP14 GP14 13930 S. Dawson M. Dorr 1133 RET   7.0
3 GP14 GP14 13877 A. Houghton M. Postance 1133 RET   7.0
3 GP14 GP14 14216 N. MacKenzie I. Hughes 1133 DNC   7.0
3 GP14 GP14 14122 A. Rushton J. Kirkby 1133 RET   7.0

Race 5 - GP14 Fleet - 27 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 GP14 GP14 14150 T. Harper S. MacKenzie 1133 35.11 0.31.03 1.0
2 GP14 GP14 13450 K. Robinson K. Robinson 1133 35.45 0.31.33 2.0
3 GP14 GP14 13877 A. Houghton M. Postance 1133 36.10 0.31.55 3.0
4 GP14 GP14 13930 S. Dawson M. Dorr 1133 36.47 0.32.28 4.0
5 GP14 GP14 14216 N. MacKenzie I. Hughes 1133 37.13 0.32.51 5.0
6 GP14 GP14 14122 A. Rushton J. Kirkby 1133 DNC   7.0

Race 6 - GP14 Fleet - 27 Jul

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Helm Name Crew Name PY Elapsed Corrected Points
1 GP14 GP14 14150 T. Harper S. MacKenzie 1133 20.10 0.17.48 1.0
2 GP14 GP14 13877 A. Houghton M. Postance 1133 20.43 0.18.17 2.0
3 GP14 GP14 14216 N. MacKenzie I. Hughes 1133 21.18 0.18.48 3.0
4 GP14 GP14 13450 K. Robinson K. Robinson 1133 21.36 0.19.04 4.0
5 GP14 GP14 13930 S. Dawson M. Dorr 1133 22.07 0.19.31 5.0
6 GP14 GP14 14122 A. Rushton J. Kirkby 1133 DNC   7.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNSCame to the start area but did not start
OODRace officer duty points scored as RDGa
RETRetired



Sailwave Scoring Software 2.23.4
www.sailwave.com